LINEN RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $0.60 | $1.20 | |||||
| $0.60 | $1.20 | |||||
| $0.25 | $0.50 | |||||
| $17.00 | $34.00 | |||||
| $12.50 | $25.00 | |||||
| $11.00 | $22.00 | |||||
| $14.00 | $28.00 | |||||
| $13.00 | $26.00 | |||||
| $10.00 | $20.00 | |||||
| $11.00 | $22.00 | |||||
| $10.00 | $20.00 | |||||
| $10.00 | $20.00 | |||||
| $10.00 | $20.00 | |||||
| $10.00 | $20.00 | |||||
| $11.50 | $23.00 | |||||
| $10.00 | $20.00 | |||||
| $18.00 | $36.00 | |||||
| $18.00 | $36.00 | |||||
| $19.00 | $38.00 | |||||
| $19.00 | $38.00 | |||||
| $19.00 | $38.00 | |||||
| $19.00 | $38.00 | |||||
*: Prices are subject to change. Tax and other fees not shown in above price estimate.
*: Please call us for any questions on our linen rentals in Duvall WA, serving Woodinville, Bothell, & Snohomish
